You are viewing the results for Storsjöcupen 2022. View the current results for Storsjöcupen 2023 here.
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sundsjö IF | 6 | |||||||||
Brunflo FK | 5 | |||||||||
Frösö IF Rosa | 5 | |||||||||
Frösö IF Svart | 5 | |||||||||
IFK Östersund | 5 | |||||||||
Ope IF Blå | 5 | |||||||||
Ope IF Vit | 5 | |||||||||
Östersunds FK 1 | 5 | |||||||||
Östersunds FK 2 | 5 | |||||||||
# = Games Played |
Nbr | Time | Arena | Group | Home team | Result | Away team | Live | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05002500 | Tue 05/07 10:00 Tue 05/07 | Lövsta 7 | P10 Grp A | Östersunds FK 2 | Finished | Frösö IF Svart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05004002 | Tue 05/07 12:00 Tue 05/07 | Torvallen 7 | P10 Grp A | Östersunds FK 1 | Finished | Frösö IF Rosa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05005603 | Tue 05/07 13:00 Tue 05/07 | Adidas | P10 Grp A | Brunflo FK | Finished | IFK Östersund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05006003 | Tue 05/07 13:00 Tue 05/07 | ICA Maxi | P10 Grp A | Ope IF Vit | Finished | Frösö IF Svart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05006906 | Tue 05/07 16:00 Tue 05/07 | Lövsta Gräs2 | P10 Grp A | Sundsjö IF | Finished | Ope IF Blå | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06005600 | Wed 06/07 10:00 Wed 06/07 | Adidas | P10 Grp A | Frösö IF Svart | Finished | Sundsjö IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06005602 | Wed 06/07 12:00 Wed 06/07 | Adidas | P10 Grp A | Östersunds FK 1 | Finished | IFK Östersund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06002502 | Wed 06/07 12:00 Wed 06/07 | Lövsta 7 | P10 Grp A | Ope IF Blå | Finished | Östersunds FK 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06008605 | Wed 06/07 15:00 Wed 06/07 | Åkreäng Konst 7 B | P10 Grp A | Brunflo FK | Finished | Sundsjö IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06008506 | Wed 06/07 16:00 Wed 06/07 | Åkreäng Konst 7 A | P10 Grp A | Frösö IF Rosa | Finished | Ope IF Blå | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06006009 | Wed 06/07 19:00 Wed 06/07 | ICA Maxi | P10 Grp A | Brunflo FK | Finished | Ope IF Vit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07002501 | Thu 07/07 11:00 Thu 07/07 | Lövsta 7 | P10 Grp A | Sundsjö IF | Finished | Östersunds FK 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07006900 | Thu 07/07 11:00 Thu 07/07 | Lövsta Gräs2 | P10 Grp A | Frösö IF Svart | Finished | Frösö IF Rosa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07002502 | Thu 07/07 12:00 Thu 07/07 | Lövsta 7 | P10 Grp A | IFK Östersund | Finished | Ope IF Vit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07006903 | Thu 07/07 14:00 Thu 07/07 | Lövsta Gräs2 | P10 Grp A | Östersunds FK 1 | Finished | Sundsjö IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07005709 | Thu 07/07 19:00 Thu 07/07 | ICA Kvantum | P10 Grp A | Östersunds FK 2 | Finished | Brunflo FK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07006009 | Thu 07/07 19:00 Thu 07/07 | ICA Maxi | P10 Grp A | Ope IF Blå | Finished | Ope IF Vit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006000 | Fri 08/07 08:00 Fri 08/07 | ICA Maxi | P10 Grp A | Brunflo FK | Finished | Frösö IF Rosa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08002804 | Fri 08/07 12:00 Fri 08/07 | Lövsta Gräs1 | P10 Grp A | IFK Östersund | Finished | Frösö IF Rosa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006906 | Fri 08/07 14:00 Fri 08/07 | Lövsta Gräs2 | P10 Grp A | Ope IF Vit | Finished | Östersunds FK 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006908 | Fri 08/07 16:00 Fri 08/07 | Lövsta Gräs2 | P10 Grp A | Ope IF Blå | Finished | Frösö IF Svart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08002810 | Fri 08/07 18:00 Fri 08/07 | Lövsta Gräs1 | P10 Grp A | IFK Östersund | Finished | Sundsjö IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006910 | Fri 08/07 18:00 Fri 08/07 | Lövsta Gräs2 | P10 Grp A | Östersunds FK 1 | Finished | Östersunds FK 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |