You are viewing the results for Storsjöcupen 2022. View the current results for Storsjöcupen 2023 here.
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08002905 | Fri 08/07 15:00 Fri 08/07 | Jämtkraft B | 1/8 Final | Inderöy IL | 3 - 2 | Örland BK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08004506 | Fri 08/07 16:10 Fri 08/07 | Trönder-Avisa | 1/8 Final | Orkla IL / Orkanger IF | 1 - 3 | Ope IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08000109 | Fri 08/07 19:40 Fri 08/07 | Hofvallen A | 1/4 Final | Vinne IL | 0 - 2 | Inderöy IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08000410 | Fri 08/07 20:50 Fri 08/07 | Jämtkraft A | 1/4 Final | KIL/Hemne | 5 - 4 P | Romolslia SK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08004409 | Fri 08/07 20:50 Fri 08/07 | Bonnier | 1/4 Final | Ålen IL | 0 - 2 | Fosen FK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08002910 | Fri 08/07 20:50 Fri 08/07 | Jämtkraft B | 1/4 Final | Leksvik IL | 2 - 5 | Ope IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09004400 | Sat 09/07 08:00 Sat 09/07 | Bonnier | Semi final | Inderöy IL | 2 - 6 | KIL/Hemne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09004500 | Sat 09/07 08:00 Sat 09/07 | Trönder-Avisa | Semi final | Ope IF | 5 - 3 P | Fosen FK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09004504 | Sat 09/07 13:30 Sat 09/07 | Trönder-Avisa | Final | KIL/Hemne | 2 - 0 | Ope IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |