You are viewing the results for Storsjöcupen 2022. View the current results for Storsjöcupen 2023 here.
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08000103 | Fri 08/07 12:40 Fri 08/07 | Hofvallen A | 1/8 Final | IFK Östersund | 2 - 1 | Skogn IL Skogn/Sverre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08000404 | Fri 08/07 13:50 Fri 08/07 | Jämtkraft A | 1/8 Final | Neset FK Neset/Aasguten | 2 - 0 | Brönnöysund IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08000107 | Fri 08/07 17:20 Fri 08/07 | Hofvallen A | 1/4 Final | Skaun BK | 6 - 5 P | IFK Östersund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08004408 | Fri 08/07 19:40 Fri 08/07 | Bonnier | 1/4 Final | Byneset IL | 2 - 1 | Utleira | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08004509 | Fri 08/07 19:40 Fri 08/07 | Trönder-Avisa | 1/4 Final | Sparbu IL / Steinkjer | 6 - 2 | Neset FK Neset/Aasguten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08002909 | Fri 08/07 19:40 Fri 08/07 | Jämtkraft B | 1/4 Final | Klebu IL | 7 - 6 P | Flatås | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09000400 | Sat 09/07 08:00 Sat 09/07 | Jämtkraft A | Semi final | Skaun BK | 0 - 1 | Klebu IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09002900 | Sat 09/07 08:00 Sat 09/07 | Jämtkraft B | Semi final | Sparbu IL / Steinkjer | 3 - 2 | Byneset IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09000404 | Sat 09/07 13:00 Sat 09/07 | Jämtkraft A | Final | Klebu IL | 3 - 1 | Sparbu IL / Steinkjer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |