Start | Info | Teams | Results | Places | |||||
You are viewing the results for Storsjöcupen 2024. View the current results for Storsjöcupen 2025 here.
Lillehammer Fotballklubb 1
Norway
Girls 15
Group A
|
# | Team | G | W | D | L | F-A | +/- | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | IFK Östersund | 4 | 4 | 0 | 0 | 19-1 | +18 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Remyra IL...angmoen 1 | 4 | 2 | 1 | 1 | 8-6 | +2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Lillehamm...llklubb 1 | 4 | 1 | 2 | 1 | 12-3 | +9 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Buvik IL | 4 | 1 | 1 | 2 | 12-5 | +7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Sport Torghatten IL 2 | 4 | 0 | 0 | 4 | 1-37 | -36 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G = Games,
W = Won,
D = Draw, L = Lost,
F = Goals for, A = Goals against, +/- = Goal diff, P = Points |