Start | Info | Teams | Results | Places | |||||
You are viewing the results for Storsjöcupen 2024. View the current results for Storsjöcupen 2025 here.
Intercups MX
Mexico
Boys 15
Group G
|
# | Team | G | W | D | L | F-A | +/- | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Östersunds FK | 4 | 4 | 0 | 0 | 14-2 | +12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Intercups MX | 4 | 3 | 0 | 1 | 16-3 | +13 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Dönna IL | 4 | 2 | 0 | 2 | 9-7 | +2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Gullvikmoen IL | 4 | 1 | 0 | 3 | 7-10 | -3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Leinstrand/Byneset | 4 | 0 | 0 | 4 | 0-24 | -24 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G = Games,
W = Won,
D = Draw, L = Lost,
F = Goals for, A = Goals against, +/- = Goal diff, P = Points |