Start | Info | Teams | Results | Places | |||||
You are viewing the results for Storsjöcupen 2024. View the current results for Storsjöcupen 2025 here.
# | Team | G | W | D | L | F-A | +/- | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | IFK Aspudden-Tellus | 4 | 3 | 1 | 0 | 24-5 | +19 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Orkla FK / Orkdal 1 | 4 | 3 | 1 | 0 | 20-7 | +13 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Charlottenlund 1 | 4 | 2 | 0 | 2 | 18-10 | +8 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Näldens IF | 4 | 1 | 0 | 3 | 13-25 | -12 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Malm IL | 4 | 0 | 0 | 4 | 7-35 | -28 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G = Games,
W = Won,
D = Draw, L = Lost,
F = Goals for, A = Goals against, +/- = Goal diff, P = Points |