Start | Info | Teams | Results | Places | |||||
You are viewing the results for Storsjöcupen 2024. View the current results for Storsjöcupen 2025 here.
Grong IL
Norway
Boys 16
Group E
|
# | Team | G | W | D | L | F-A | +/- | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Intercups MX | 4 | 2 | 2 | 0 | 2-0 | +2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Orkla FK | 4 | 2 | 1 | 1 | 5-1 | +4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Östersunds FK | 4 | 2 | 1 | 1 | 5-2 | +3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Vuku IL 2 | 4 | 2 | 0 | 2 | 5-3 | +2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Grong IL | 4 | 0 | 0 | 4 | 0-11 | -11 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G = Games,
W = Won,
D = Draw, L = Lost,
F = Goals for, A = Goals against, +/- = Goal diff, P = Points |