Start | Info | Teams | Results | Places | |||||
You are viewing the results for Storsjöcupen 2024. View the current results for Storsjöcupen 2025 here.
IFK Aspudden Tellus Gul 2
Sweden
Boys 14
Group D
|
# | Team | G | W | D | L | F-A | +/- | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | IFK Aspud...lus Gul 2 | 4 | 4 | 0 | 0 | 18-4 | +14 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Gauldal FK | 4 | 3 | 0 | 1 | 18-8 | +10 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Overhalla IL 1 | 4 | 2 | 0 | 2 | 7-6 | +1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | IL Vega | 4 | 1 | 0 | 3 | 6-17 | -11 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Tiller IL 1 | 4 | 0 | 0 | 4 | 4-18 | -14 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G = Games,
W = Won,
D = Draw, L = Lost,
F = Goals for, A = Goals against, +/- = Goal diff, P = Points |