You are viewing the results for Storsjöcupen 2022. View the current results for Storsjöcupen 2023 here.
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ås IF | 6 | |||||||||
Egge IL | 5 | |||||||||
Frösö IF | 5 | |||||||||
Heimdal FK 1 | 5 | |||||||||
IL Varden | 5 | |||||||||
# = Games Played |
Nbr | Time | Arena | Home team | Result | Away team | Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05005700 | Tue 05/07 10:00 Tue 05/07 | ICA Kvantum | Ås IF | Finished | IL Varden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05008502 | Tue 05/07 12:00 Tue 05/07 | Åkreäng Konst 7 A | Egge IL | Finished | Heimdal FK 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05005706 | Tue 05/07 16:00 Tue 05/07 | ICA Kvantum | Frösö IF | Finished | Ås IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06008503 | Wed 06/07 13:00 Wed 06/07 | Åkreäng Konst 7 A | Heimdal FK 1 | Finished | IL Varden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06006904 | Wed 06/07 14:00 Wed 06/07 | Lövsta Gräs2 | Egge IL | Finished | Frösö IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06004006 | Wed 06/07 16:00 Wed 06/07 | Torvallen 7 | Heimdal FK 1 | Finished | Ås IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07006002 | Thu 07/07 12:00 Thu 07/07 | ICA Maxi | Frösö IF | Finished | IL Varden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07008602 | Thu 07/07 12:00 Thu 07/07 | Åkreäng Konst 7 B | Heimdal FK 1 | Finished | Ås IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07008608 | Thu 07/07 18:00 Thu 07/07 | Åkreäng Konst 7 B | IL Varden | Finished | Frösö IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07005708 | Thu 07/07 18:00 Thu 07/07 | ICA Kvantum | Egge IL | Finished | Ås IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08008602 | Fri 08/07 10:00 Fri 08/07 | Åkreäng Konst 7 B | Frösö IF | Finished | Heimdal FK 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08002503 | Fri 08/07 11:00 Fri 08/07 | Lövsta 7 | IL Varden | Finished | Egge IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006008 | Fri 08/07 16:00 Fri 08/07 | ICA Maxi | Ås IF | Finished | Egge IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |