You are viewing the results for Storsjöcupen 2022. View the current results for Storsjöcupen 2023 here.
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Steinkjer FK | 6 | |||||||||
Frösö IF 1 | 5 | |||||||||
IFK Östersund Röd | 5 | |||||||||
Ope IF Blå/Vit | 5 | |||||||||
Stjördals Blink 1 | 5 | |||||||||
Åfjord IL | 5 | |||||||||
Ås IF | 5 | |||||||||
# = Games Played |
Nbr | Time | Arena | Home team | Result | Away team | Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05008600 | Tue 05/07 10:00 Tue 05/07 | Åkreäng Konst 7 B | Ås IF | Finished | Ope IF Blå/Vit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05008601 | Tue 05/07 11:00 Tue 05/07 | Åkreäng Konst 7 B | Frösö IF 1 | Finished | Åfjord IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05004003 | Tue 05/07 13:00 Tue 05/07 | Torvallen 7 | IFK Östersund Röd | Finished | Steinkjer FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05008603 | Tue 05/07 13:00 Tue 05/07 | Åkreäng Konst 7 B | Ope IF Blå/Vit | Finished | Stjördals Blink 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06002803 | Wed 06/07 13:00 Wed 06/07 | Lövsta Gräs1 | Steinkjer FK | Finished | Åfjord IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06002805 | Wed 06/07 15:00 Wed 06/07 | Lövsta Gräs1 | IFK Östersund Röd | Finished | Ås IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06008608 | Wed 06/07 18:00 Wed 06/07 | Åkreäng Konst 7 B | Stjördals Blink 1 | Finished | Frösö IF 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06006008 | Wed 06/07 18:00 Wed 06/07 | ICA Maxi | Steinkjer FK | Finished | Ope IF Blå/Vit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07005700 | Thu 07/07 10:00 Thu 07/07 | ICA Kvantum | Ås IF | Finished | Stjördals Blink 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07002804 | Thu 07/07 14:00 Thu 07/07 | Lövsta Gräs1 | Frösö IF 1 | Finished | IFK Östersund Röd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07008607 | Thu 07/07 17:00 Thu 07/07 | Åkreäng Konst 7 B | Ope IF Blå/Vit | Finished | Åfjord IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07005707 | Thu 07/07 17:00 Thu 07/07 | ICA Kvantum | Stjördals Blink 1 | Finished | IFK Östersund Röd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07006906 | Thu 07/07 17:00 Thu 07/07 | Lövsta Gräs2 | Steinkjer FK | Finished | Frösö IF 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006002 | Fri 08/07 10:00 Fri 08/07 | ICA Maxi | Åfjord IL | Finished | Ås IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08002502 | Fri 08/07 10:00 Fri 08/07 | Lövsta 7 | Ope IF Blå/Vit | Finished | Frösö IF 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08004002 | Fri 08/07 11:00 Fri 08/07 | Torvallen 7 | Stjördals Blink 1 | Finished | Steinkjer FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006004 | Fri 08/07 12:00 Fri 08/07 | ICA Maxi | IFK Östersund Röd | Finished | Åfjord IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08005707 | Fri 08/07 15:00 Fri 08/07 | ICA Kvantum | Ås IF | Finished | Steinkjer FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |