You are viewing the results for Storsjöcupen 2022. View the current results for Storsjöcupen 2023 here.
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ceffut | 5 | |||||||||
IFK Östersund Vit | 5 | |||||||||
IL Varden | 5 | |||||||||
Ope IF Blå | 5 | |||||||||
Vinne IL | 5 | |||||||||
Östersunds FK | 5 | |||||||||
# = Games Played |
Nbr | Time | Arena | Home team | Result | Away team | Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05005600 | Tue 05/07 10:00 Tue 05/07 | Adidas | IL Varden | Finished | Ceffut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05006900 | Tue 05/07 10:00 Tue 05/07 | Lövsta Gräs2 | Östersunds FK | Finished | IFK Östersund Vit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05006002 | Tue 05/07 12:00 Tue 05/07 | ICA Maxi | Östersunds FK | Finished | Vinne IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05006904 | Tue 05/07 14:00 Tue 05/07 | Lövsta Gräs2 | Vinne IL | Finished | Ope IF Blå | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05005606 | Tue 05/07 16:00 Tue 05/07 | Adidas | IFK Östersund Vit | Finished | Ceffut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05006907 | Tue 05/07 17:00 Tue 05/07 | Lövsta Gräs2 | Ope IF Blå | Finished | IL Varden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06008600 | Wed 06/07 10:00 Wed 06/07 | Åkreäng Konst 7 B | IL Varden | Finished | Vinne IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06006005 | Wed 06/07 15:00 Wed 06/07 | ICA Maxi | Ceffut | Finished | Östersunds FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06002505 | Wed 06/07 15:00 Wed 06/07 | Lövsta 7 | IFK Östersund Vit | Finished | Ope IF Blå | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07002802 | Thu 07/07 12:00 Thu 07/07 | Lövsta Gräs1 | Ceffut | Finished | Ope IF Blå | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07005702 | Thu 07/07 12:00 Thu 07/07 | ICA Kvantum | IFK Östersund Vit | Finished | Vinne IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07002806 | Thu 07/07 16:00 Thu 07/07 | Lövsta Gräs1 | IL Varden | Finished | Östersunds FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08002507 | Fri 08/07 15:00 Fri 08/07 | Lövsta 7 | Ope IF Blå | Finished | Östersunds FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08002807 | Fri 08/07 15:00 Fri 08/07 | Lövsta Gräs1 | Vinne IL | Finished | Ceffut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08008507 | Fri 08/07 17:00 Fri 08/07 | Åkreäng Konst 7 A | IFK Östersund Vit | Finished | IL Varden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |