You are viewing the results for Storsjöcupen 2022. View the current results for Storsjöcupen 2023 here.
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Byåsen IL | 5 | |||||||||
Heimdal FK 4 | 5 | |||||||||
Hommelvik IL 2 | 5 | |||||||||
Krokom Dvärsätts IF | 5 | |||||||||
Neset FK | 5 | |||||||||
Steinkjer FK | 5 | |||||||||
# = Games Played |
Nbr | Time | Arena | Home team | Result | Away team | Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05005602 | Tue 05/07 12:00 Tue 05/07 | Adidas | Neset FK | Finished | Heimdal FK 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05005604 | Tue 05/07 14:00 Tue 05/07 | Adidas | Hommelvik IL 2 | Finished | Krokom Dvärsätts IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05008606 | Tue 05/07 16:00 Tue 05/07 | Åkreäng Konst 7 B | Byåsen IL | Finished | Steinkjer FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06008603 | Wed 06/07 13:00 Wed 06/07 | Åkreäng Konst 7 B | Krokom Dvärsätts IF | Finished | Heimdal FK 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06008504 | Wed 06/07 14:00 Wed 06/07 | Åkreäng Konst 7 A | Neset FK | Finished | Byåsen IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06002809 | Wed 06/07 19:00 Wed 06/07 | Lövsta Gräs1 | Steinkjer FK | Finished | Hommelvik IL 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07005703 | Thu 07/07 13:00 Thu 07/07 | ICA Kvantum | Heimdal FK 4 | Finished | Byåsen IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07006902 | Thu 07/07 13:00 Thu 07/07 | Lövsta Gräs2 | Hommelvik IL 2 | Finished | Neset FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07004006 | Thu 07/07 16:00 Thu 07/07 | Torvallen 7 | Krokom Dvärsätts IF | Finished | Steinkjer FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08002501 | Fri 08/07 09:00 Fri 08/07 | Lövsta 7 | Byåsen IL | Finished | Krokom Dvärsätts IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08005701 | Fri 08/07 09:00 Fri 08/07 | ICA Kvantum | Heimdal FK 4 | Finished | Hommelvik IL 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006902 | Fri 08/07 10:00 Fri 08/07 | Lövsta Gräs2 | Steinkjer FK | Finished | Neset FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006005 | Fri 08/07 13:00 Fri 08/07 | ICA Maxi | Byåsen IL | Finished | Hommelvik IL 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08005708 | Fri 08/07 16:00 Fri 08/07 | ICA Kvantum | Krokom Dvärsätts IF | Finished | Neset FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08008506 | Fri 08/07 16:00 Fri 08/07 | Åkreäng Konst 7 A | Heimdal FK 4 | Finished | Steinkjer FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |