You are viewing the results for Storsjöcupen 2022. View the current results for Storsjöcupen 2023 here.
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Charlottenlund SK CSK 1 | 5 | |||||||||
Heimdal FK 2 | 5 | |||||||||
Hommelvik IL 1 | 5 | |||||||||
Myssjö/Ovikens IF | 5 | |||||||||
Ope IF Vit | 5 | |||||||||
Stiklestad IL | 5 | |||||||||
# = Games Played |
Nbr | Time | Arena | Home team | Result | Away team | Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05006905 | Tue 05/07 15:00 Tue 05/07 | Lövsta Gräs2 | Myssjö/Ovikens IF | Finished | Ope IF Vit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05008505 | Tue 05/07 15:00 Tue 05/07 | Åkreäng Konst 7 A | Hommelvik IL 1 | Finished | Charlottenlund SK CSK 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05002806 | Tue 05/07 16:00 Tue 05/07 | Lövsta Gräs1 | Stiklestad IL | Finished | Heimdal FK 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06004005 | Wed 06/07 15:00 Wed 06/07 | Torvallen 7 | Heimdal FK 2 | Finished | Charlottenlund SK CSK 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06008505 | Wed 06/07 15:00 Wed 06/07 | Åkreäng Konst 7 A | Hommelvik IL 1 | Finished | Myssjö/Ovikens IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06002509 | Wed 06/07 19:00 Wed 06/07 | Lövsta 7 | Ope IF Vit | Finished | Stiklestad IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07008501 | Thu 07/07 11:00 Thu 07/07 | Åkreäng Konst 7 A | Heimdal FK 2 | Finished | Hommelvik IL 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07002803 | Thu 07/07 13:00 Thu 07/07 | Lövsta Gräs1 | Charlottenlund SK CSK 1 | Finished | Ope IF Vit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07002503 | Thu 07/07 13:00 Thu 07/07 | Lövsta 7 | Myssjö/Ovikens IF | Finished | Stiklestad IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07002509 | Thu 07/07 19:00 Thu 07/07 | Lövsta 7 | Charlottenlund SK CSK 1 | Finished | Stiklestad IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08002800 | Fri 08/07 08:00 Fri 08/07 | Lövsta Gräs1 | Charlottenlund SK CSK 1 | Finished | Myssjö/Ovikens IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006901 | Fri 08/07 09:00 Fri 08/07 | Lövsta Gräs2 | Stiklestad IL | Finished | Hommelvik IL 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08008502 | Fri 08/07 10:00 Fri 08/07 | Åkreäng Konst 7 A | Heimdal FK 2 | Finished | Ope IF Vit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08004008 | Fri 08/07 17:00 Fri 08/07 | Torvallen 7 | Myssjö/Ovikens IF | Finished | Heimdal FK 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08004009 | Fri 08/07 18:00 Fri 08/07 | Torvallen 7 | Ope IF Vit | Finished | Hommelvik IL 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |