You are viewing the results for Storsjöcupen 2022. View the current results for Storsjöcupen 2023 here.
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Lånke IL | 5 | |||||||||
Ope IF Blå | 5 | |||||||||
Skogn IL | 5 | |||||||||
Stören SK | 5 | |||||||||
Sörlia IL | 5 | |||||||||
Trygg/Lade 1 | 5 | |||||||||
# = Games Played |
Nbr | Time | Arena | Home team | Result | Away team | Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05002802 | Tue 05/07 12:00 Tue 05/07 | Lövsta Gräs1 | Lånke IL | Finished | Trygg/Lade 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05008604 | Tue 05/07 14:00 Tue 05/07 | Åkreäng Konst 7 B | Skogn IL | Finished | Stören SK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05005607 | Tue 05/07 17:00 Tue 05/07 | Adidas | Ope IF Blå | Finished | Sörlia IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06004003 | Wed 06/07 13:00 Wed 06/07 | Torvallen 7 | Trygg/Lade 1 | Finished | Stören SK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06006903 | Wed 06/07 13:00 Wed 06/07 | Lövsta Gräs2 | Skogn IL | Finished | Ope IF Blå | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06004008 | Wed 06/07 18:00 Wed 06/07 | Torvallen 7 | Sörlia IL | Finished | Lånke IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06008509 | Wed 06/07 19:00 Wed 06/07 | Åkreäng Konst 7 A | Stören SK | Finished | Ope IF Blå | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07008600 | Thu 07/07 10:00 Thu 07/07 | Åkreäng Konst 7 B | Stören SK | Finished | Sörlia IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07002801 | Thu 07/07 11:00 Thu 07/07 | Lövsta Gräs1 | Trygg/Lade 1 | Finished | Skogn IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07008502 | Thu 07/07 12:00 Thu 07/07 | Åkreäng Konst 7 A | Stören SK | Finished | Lånke IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07006905 | Thu 07/07 16:00 Thu 07/07 | Lövsta Gräs2 | Ope IF Blå | Finished | Lånke IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08004000 | Fri 08/07 09:00 Fri 08/07 | Torvallen 7 | Lånke IL | Finished | Skogn IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08004001 | Fri 08/07 10:00 Fri 08/07 | Torvallen 7 | Trygg/Lade 1 | Finished | Sörlia IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08004006 | Fri 08/07 15:00 Fri 08/07 | Torvallen 7 | Sörlia IL | Finished | Skogn IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08005710 | Fri 08/07 18:00 Fri 08/07 | ICA Kvantum | Ope IF Blå | Finished | Trygg/Lade 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |