You are viewing the results for Storsjöcupen 2022. View the current results for Storsjöcupen 2023 here.
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Charlottenlund SK CSK 2 | 5 | |||||||||
Fram IL | 5 | |||||||||
Hitra FK | 5 | |||||||||
IFK Östersund | 5 | |||||||||
Trygg/Lade 2 | 5 | |||||||||
Verdal IL | 5 | |||||||||
# = Games Played |
Nbr | Time | Arena | Home team | Result | Away team | Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05002503 | Tue 05/07 13:00 Tue 05/07 | Lövsta 7 | IFK Östersund | Finished | Hitra FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05002504 | Tue 05/07 14:00 Tue 05/07 | Lövsta 7 | Verdal IL | Finished | Fram IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05008506 | Tue 05/07 16:00 Tue 05/07 | Åkreäng Konst 7 A | Charlottenlund SK CSK 2 | Finished | Trygg/Lade 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06006004 | Wed 06/07 14:00 Wed 06/07 | ICA Maxi | Fram IL | Finished | Hitra FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06002804 | Wed 06/07 14:00 Wed 06/07 | Lövsta Gräs1 | IFK Östersund | Finished | Charlottenlund SK CSK 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06002808 | Wed 06/07 18:00 Wed 06/07 | Lövsta Gräs1 | Trygg/Lade 2 | Finished | Verdal IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07008603 | Thu 07/07 13:00 Thu 07/07 | Åkreäng Konst 7 B | Charlottenlund SK CSK 2 | Finished | Verdal IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07002506 | Thu 07/07 16:00 Thu 07/07 | Lövsta 7 | Fram IL | Finished | IFK Östersund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07002808 | Thu 07/07 19:00 Thu 07/07 | Lövsta Gräs1 | Hitra FK | Finished | Trygg/Lade 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006900 | Fri 08/07 08:00 Fri 08/07 | Lövsta Gräs2 | Verdal IL | Finished | IFK Östersund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08005700 | Fri 08/07 08:00 Fri 08/07 | ICA Kvantum | Fram IL | Finished | Trygg/Lade 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08002803 | Fri 08/07 11:00 Fri 08/07 | Lövsta Gräs1 | Hitra FK | Finished | Charlottenlund SK CSK 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08005706 | Fri 08/07 14:00 Fri 08/07 | ICA Kvantum | Trygg/Lade 2 | Finished | IFK Östersund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08008606 | Fri 08/07 15:00 Fri 08/07 | Åkreäng Konst 7 B | Charlottenlund SK CSK 2 | Finished | Fram IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08002809 | Fri 08/07 17:00 Fri 08/07 | Lövsta Gräs1 | Hitra FK | Finished | Verdal IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |