You are viewing the results for Storsjöcupen 2022. View the current results for Storsjöcupen 2023 here.
Team | # | W | D | L | +/- | P |
The teams are ordered by:
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Egge IL | 3 | 3 | 0 | 0 | 11 - 1 | (10) | 9 | |||
2. | Overhalla IL | 3 | 1 | 1 | 1 | 4 - 6 | (-2) | 4 | |||
3. | Fosen FK | 3 | 0 | 2 | 1 | 3 - 7 | (-4) | 2 | |||
4. | Kolvereid | 3 | 0 | 1 | 2 | 3 - 7 | (-4) | 1 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Nbr | Time | Arena | Home team | Result | Away team | Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05000105 | Tue 05/07 15:00 Tue 05/07 | Hofvallen A | Kolvereid | 2 - 2 | Fosen FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05004509 | Tue 05/07 19:00 Tue 05/07 | Trönder-Avisa | Egge IL | 4 - 1 | Overhalla IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06000402 | Wed 06/07 12:00 Wed 06/07 | Jämtkraft A | Overhalla IL | 2 - 1 | Kolvereid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06004502 | Wed 06/07 12:00 Wed 06/07 | Trönder-Avisa | Fosen FK | 0 - 4 | Egge IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07004503 | Thu 07/07 12:00 Thu 07/07 | Trönder-Avisa | Kolvereid | 0 - 3 | Egge IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07000407 | Thu 07/07 16:00 Thu 07/07 | Jämtkraft A | Overhalla IL | 1 - 1 | Fosen FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |