You are viewing the results for Storsjöcupen 2022. View the current results for Storsjöcupen 2023 here.
Team | # | W | D | L | +/- | P |
The teams are ordered by:
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Buvik IL | 4 | 3 | 0 | 1 | 10 - 6 | (4) | 9 | |||
2. | Frösö IF 2 | 4 | 2 | 1 | 1 | 11 - 5 | (6) | 7 | |||
3. | Sparbu IL | 4 | 2 | 0 | 2 | 8 - 6 | (2) | 6 | |||
4. | Fosen FK | 4 | 2 | 0 | 2 | 3 - 6 | (-3) | 6 | |||
5. | Lierne IL | 4 | 0 | 1 | 3 | 2 - 11 | (-9) | 1 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Nbr | Time | Arena | Home team | Result | Away team | Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05004500 | Tue 05/07 10:00 Tue 05/07 | Trönder-Avisa | Buvik IL | 2 - 1 | Sparbu IL |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05002900 | Tue 05/07 10:00 Tue 05/07 | Jämtkraft B | Lierne IL | 2 - 2 | Frösö IF 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05002903 | Tue 05/07 13:00 Tue 05/07 | Jämtkraft B | Frösö IF 2 | 5 - 1 | Buvik IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05000407 | Tue 05/07 17:00 Tue 05/07 | Jämtkraft A | Sparbu IL | 3 - 0 | Fosen FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06000400 | Wed 06/07 10:00 Wed 06/07 | Jämtkraft A | Fosen FK | 2 - 0 | Lierne IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06004500 | Wed 06/07 10:00 Wed 06/07 | Trönder-Avisa | Sparbu IL | 1 - 4 | Frösö IF 2 |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06000404 | Wed 06/07 14:00 Wed 06/07 | Jämtkraft A | Fosen FK | 0 - 3 | Buvik IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07004501 | Thu 07/07 10:00 Thu 07/07 | Trönder-Avisa | Lierne IL | 0 - 3 | Sparbu IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07000404 | Thu 07/07 13:00 Thu 07/07 | Jämtkraft A | Frösö IF 2 | 0 - 1 | Fosen FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07000408 | Thu 07/07 17:00 Thu 07/07 | Jämtkraft A | Buvik IL | 4 - 0 | Lierne IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |