You are viewing the results for Storsjöcupen 2022. View the current results for Storsjöcupen 2023 here.
Nbr | Time | Group | Home team | Result | Away team | Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07006000 | Thu 07/07 10:00 Thu 07/07 | P11 Grp C | Deren FC | Finished | Stjördals Blink 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07006001 | Thu 07/07 11:00 Thu 07/07 | P12 Grp F | Åfjord IL | Finished | Ope IF Blå | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07006002 | Thu 07/07 12:00 Thu 07/07 | F12 Grp F | Frösö IF | Finished | IL Varden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07006003 | Thu 07/07 13:00 Thu 07/07 | P12 Grp H | Egge IL 1 | Finished | Ås IF Vit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07006004 | Thu 07/07 14:00 Thu 07/07 | P12 Grp C | Verdal IL /Vinne 1 | Finished | Näldens IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07006005 | Thu 07/07 15:00 Thu 07/07 | F11 Grp C | Egge IL 1 | Finished | Vinne IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07006006 | Thu 07/07 16:00 Thu 07/07 | P12 Grp A | Inderöy IL | Finished | Ås IF Blå | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07006007 | Thu 07/07 17:00 Thu 07/07 | P12 Grp F | Vendelsö IK | Finished | Lånke IL 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07006008 | Thu 07/07 18:00 Thu 07/07 | P12 Grp H | Sverre IL 1 | Finished | Lånke IL 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07006009 | Thu 07/07 19:00 Thu 07/07 | P10 Grp A | Ope IF Blå | Finished | Ope IF Vit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |