You are viewing the results for Storsjöcupen 2022. View the current results for Storsjöcupen 2023 here.
Nbr | Time | Group | Home team | Result | Away team | Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06006000 | Wed 06/07 10:00 Wed 06/07 | P12 Grp G | Östersunds FK | Finished | Hommelvik IL 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06006001 | Wed 06/07 11:00 Wed 06/07 | P12 Grp C | Näldens IF | Finished | Charlottenlund SK 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06006002 | Wed 06/07 12:00 Wed 06/07 | P12 Grp C | IFK Östersund Vit | Finished | Verdal IL /Vinne 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06006003 | Wed 06/07 13:00 Wed 06/07 | F12 Grp D | Lierne IL | Finished | Heimdal FK 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06006004 | Wed 06/07 14:00 Wed 06/07 | F12 Grp A | Fram IL | Finished | Hitra FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06006005 | Wed 06/07 15:00 Wed 06/07 | P11 Grp A | Ceffut | Finished | Östersunds FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06006006 | Wed 06/07 16:00 Wed 06/07 | P12 Grp A | Ås IF Blå | Finished | Hommelvik IL 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06006007 | Wed 06/07 17:00 Wed 06/07 | P12 Grp F | Stiklestad IL | Finished | Lånke IL 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06006008 | Wed 06/07 18:00 Wed 06/07 | P11 Grp B | Steinkjer FK | Finished | Ope IF Blå/Vit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06006009 | Wed 06/07 19:00 Wed 06/07 | P10 Grp A | Brunflo FK | Finished | Ope IF Vit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06006010 | Wed 06/07 20:00 Wed 06/07 | P12 Grp D | Egge IL 2 | Finished | Trygg/Lade 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |