You are viewing the results for Storsjöcupen 2022. View the current results for Storsjöcupen 2023 here.
Nbr | Time | Group | Home team | Result | Away team | Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06002900 | Wed 06/07 10:00 Wed 06/07 | F16 Grp B | Lierne IL | 0 - 2 | Brunflo FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06002901 | Wed 06/07 12:00 Wed 06/07 | P16 Grp A | Sörlia IL | 1 - 4 | CEF 18 Tucuman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06002902 | Wed 06/07 13:00 Wed 06/07 | F16 Grp C | Frösö IF | 2 - 3 | Vuku IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06002903 | Wed 06/07 14:00 Wed 06/07 | F15 Grp D | Ope IF | 0 - 2 | Brönnöysund IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06002904 | Wed 06/07 15:00 Wed 06/07 | P16 Grp A | Orkla IL | 0 - 1 | Brunflo FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06002905 | Wed 06/07 17:00 Wed 06/07 | F15 Grp A | Skaun BK | 2 - 0 | Fosen FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06002906 | Wed 06/07 18:00 Wed 06/07 | F15 Grp C | Klebu IL | 6 - 1 | Orkla IL / Orkanger IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06002907 | Wed 06/07 19:00 Wed 06/07 | P15 Grp B | Strindheim IL 1 | 0 - 1 | Intercups MX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06002908 | Wed 06/07 20:00 Wed 06/07 | P16 Grp C | Åfjord IL | 2 - 0 | Levanger FK 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |