You are viewing the results for Storsjöcupen 2022. View the current results for Storsjöcupen 2023 here.
Nbr | Time | Group | Home team | Result | Away team | Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08002800 | Fri 08/07 08:00 Fri 08/07 | F12 Grp C | Charlottenlund SK CSK 1 | Finished | Myssjö/Ovikens IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08002801 | Fri 08/07 09:00 Fri 08/07 | F11 Grp B | Stiklestad IL | Finished | Ope IF Blå | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08002802 | Fri 08/07 10:00 Fri 08/07 | F11 Grp B | Brunflo FK | Finished | Ås IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08002803 | Fri 08/07 11:00 Fri 08/07 | F12 Grp A | Hitra FK | Finished | Charlottenlund SK CSK 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08002804 | Fri 08/07 12:00 Fri 08/07 | P10 Grp A | IFK Östersund | Finished | Frösö IF Rosa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08002805 | Fri 08/07 13:00 Fri 08/07 | P12 Grp G | Steinkjer FK 1 | Finished | Östersunds FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08002806 | Fri 08/07 14:00 Fri 08/07 | P12 Grp C | IFK Östersund Vit | Finished | Näldens IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08002807 | Fri 08/07 15:00 Fri 08/07 | P11 Grp A | Vinne IL | Finished | Ceffut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08002808 | Fri 08/07 16:00 Fri 08/07 | F11 Grp A | Frösö IF 2 | Finished | Ope IF Vit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08002809 | Fri 08/07 17:00 Fri 08/07 | F12 Grp A | Hitra FK | Finished | Verdal IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08002810 | Fri 08/07 18:00 Fri 08/07 | P10 Grp A | IFK Östersund | Finished | Sundsjö IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |