You are viewing the results for Storsjöcupen 2022. View the current results for Storsjöcupen 2023 here.
Nbr | Time | Group | Home team | Result | Away team | Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07002800 | Thu 07/07 10:00 Thu 07/07 | F11 Grp A | Frösö IF 2 | Finished | Nardo FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07002801 | Thu 07/07 11:00 Thu 07/07 | F12 Grp B | Trygg/Lade 1 | Finished | Skogn IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07002802 | Thu 07/07 12:00 Thu 07/07 | P11 Grp A | Ceffut | Finished | Ope IF Blå | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07002803 | Thu 07/07 13:00 Thu 07/07 | F12 Grp C | Charlottenlund SK CSK 1 | Finished | Ope IF Vit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07002804 | Thu 07/07 14:00 Thu 07/07 | P11 Grp B | Frösö IF 1 | Finished | IFK Östersund Röd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07002805 | Thu 07/07 15:00 Thu 07/07 | P12 Grp B | Trygg/Lade 1 | Finished | Steinkjer FK 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07002806 | Thu 07/07 16:00 Thu 07/07 | P11 Grp A | IL Varden | Finished | Östersunds FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07002807 | Thu 07/07 18:00 Thu 07/07 | F11 Grp A | Nardo FK | Finished | Frösö IF 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07002808 | Thu 07/07 19:00 Thu 07/07 | F12 Grp A | Hitra FK | Finished | Trygg/Lade 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07002809 | Thu 07/07 20:00 Thu 07/07 | F11 Grp B | Ås IF | Finished | Stiklestad IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |