You are viewing the results for Storsjöcupen 2022. View the current results for Storsjöcupen 2023 here.
Nbr | Time | Group | Home team | Result | Away team | Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08002500 | Fri 08/07 08:00 Fri 08/07 | P12 Grp G | Vuku IL | Finished | Östersunds FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08002501 | Fri 08/07 09:00 Fri 08/07 | F12 Grp E | Byåsen IL | Finished | Krokom Dvärsätts IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08002502 | Fri 08/07 10:00 Fri 08/07 | P11 Grp B | Ope IF Blå/Vit | Finished | Frösö IF 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08002503 | Fri 08/07 11:00 Fri 08/07 | F12 Grp F | IL Varden | Finished | Egge IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08002504 | Fri 08/07 12:00 Fri 08/07 | F11 Grp C | Egge IL 1 | Finished | Frösö IF 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08002505 | Fri 08/07 13:00 Fri 08/07 | P12 Grp D | Frösö IF 2 | Finished | Trygg/Lade 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08002506 | Fri 08/07 14:00 Fri 08/07 | P11 Grp C | Ope IF Vit | Finished | Frösö IF 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08002507 | Fri 08/07 15:00 Fri 08/07 | P11 Grp A | Ope IF Blå | Finished | Östersunds FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08002508 | Fri 08/07 16:00 Fri 08/07 | P12 Grp A | Ås IF Blå | Finished | Sverre IL 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08002509 | Fri 08/07 17:00 Fri 08/07 | P12 Grp G | Tangmoen IL | Finished | Vuku IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |