You are viewing the results for Storsjöcupen 2022. View the current results for Storsjöcupen 2023 here.
Nbr | Time | Group | Home team | Result | Away team | Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07002500 | Thu 07/07 10:00 Thu 07/07 | P12 Grp G | Tangmoen IL | Finished | Hommelvik IL 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07002501 | Thu 07/07 11:00 Thu 07/07 | P10 Grp A | Sundsjö IF | Finished | Östersunds FK 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07002502 | Thu 07/07 12:00 Thu 07/07 | P10 Grp A | IFK Östersund | Finished | Ope IF Vit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07002503 | Thu 07/07 13:00 Thu 07/07 | F12 Grp C | Myssjö/Ovikens IF | Finished | Stiklestad IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07002504 | Thu 07/07 14:00 Thu 07/07 | P12 Grp B | Ålen IL | Finished | Skogn IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07002505 | Thu 07/07 15:00 Thu 07/07 | P12 Grp E | Myssjö/Ovikens IF | Finished | Verdal IL /Vinne 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07002506 | Thu 07/07 16:00 Thu 07/07 | F12 Grp A | Fram IL | Finished | IFK Östersund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07002507 | Thu 07/07 17:00 Thu 07/07 | P12 Grp D | Krokom Dvärsätts IF | Finished | Trygg/Lade 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07002508 | Thu 07/07 18:00 Thu 07/07 | P11 Grp C | Ope IF Vit | Finished | Deren FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07002509 | Thu 07/07 19:00 Thu 07/07 | F12 Grp C | Charlottenlund SK CSK 1 | Finished | Stiklestad IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |