You are viewing the results for Storsjöcupen 2022. View the current results for Storsjöcupen 2023 here.
Nbr | Time | Group | Home team | Result | Away team | Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07005800 | Thu 07/07 10:00 Thu 07/07 | P13 Grp I | IFK Östersund Röd | 3 - 3 | Sparbu IL / Sörlia 2 |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07005801 | Thu 07/07 11:00 Thu 07/07 | F13 Grp C | Frösö IF | 2 - 5 | Inderöy IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07005802 | Thu 07/07 12:00 Thu 07/07 | P13 Grp G | Stören SK | 3 - 2 | Inderöy IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07005803 | Thu 07/07 13:00 Thu 07/07 | F13 Grp E | Byåsen IL 2 | 2 - 5 | Hommelvik IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07005804 | Thu 07/07 14:00 Thu 07/07 | P13 Grp D | Ås IF | 2 - 1 | Gullvikmoen IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07005805 | Thu 07/07 15:00 Thu 07/07 | F13 Grp G | Sparbu IL | 12 - 0 | Ås IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07005806 | Thu 07/07 16:50 Thu 07/07 | F13 Grp F | Freidig SK | 0 - 0 | Sverre IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07005807 | Thu 07/07 18:00 Thu 07/07 | F13 Grp F | Charlottenlund SK | 3 - 2 | Stadsbygd IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |