You are viewing the results for Storsjöcupen 2022. View the current results for Storsjöcupen 2023 here.
Nbr | Time | Group | Home team | Result | Away team | Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05005700 | Tue 05/07 10:00 Tue 05/07 | F12 Grp F | Ås IF | Finished | IL Varden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05005701 | Tue 05/07 11:00 Tue 05/07 | P12 Grp B | Skogn IL | Finished | Fram IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05005702 | Tue 05/07 12:00 Tue 05/07 | F11 Grp A | Stjördals Blink | Finished | Frösö IF 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05005703 | Tue 05/07 13:00 Tue 05/07 | F12 Grp D | Ålen IL | Finished | Heimdal FK 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05005704 | Tue 05/07 14:00 Tue 05/07 | P12 Grp H | Lånke IL 2 | Finished | Egge IL 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05005705 | Tue 05/07 15:00 Tue 05/07 | P12 Grp F | Åfjord IL | Finished | Vendelsö IK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05005706 | Tue 05/07 16:00 Tue 05/07 | F12 Grp F | Frösö IF | Finished | Ås IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05005707 | Tue 05/07 17:00 Tue 05/07 | F12 Grp D | Brunflo FK | Finished | Lierne IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |