You are viewing the results for Storsjöcupen 2022. View the current results for Storsjöcupen 2023 here.
Nbr | Time | Group | Home team | Result | Away team | Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05005600 | Tue 05/07 10:00 Tue 05/07 | P11 Grp A | IL Varden | Finished | Ceffut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05005601 | Tue 05/07 11:00 Tue 05/07 | P12 Grp E | Ope IF Vit | Finished | Charlottenlund SK 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05005602 | Tue 05/07 12:00 Tue 05/07 | F12 Grp E | Neset FK | Finished | Heimdal FK 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05005603 | Tue 05/07 13:00 Tue 05/07 | P10 Grp A | Brunflo FK | Finished | IFK Östersund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05005604 | Tue 05/07 14:00 Tue 05/07 | F12 Grp E | Hommelvik IL 2 | Finished | Krokom Dvärsätts IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05005605 | Tue 05/07 15:00 Tue 05/07 | P12 Grp A | Ås IF Blå | Finished | Charlottenlund SK 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05005606 | Tue 05/07 16:00 Tue 05/07 | P11 Grp A | IFK Östersund Vit | Finished | Ceffut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05005607 | Tue 05/07 17:00 Tue 05/07 | F12 Grp B | Ope IF Blå | Finished | Sörlia IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |