You are viewing the results for Storsjöcupen 2022. View the current results for Storsjöcupen 2023 here.
Nbr | Time | Group | Home team | Result | Away team | Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06005500 | Wed 06/07 10:00 Wed 06/07 | P13 Grp C | Nardo FK 1 | 6 - 1 | Nessegutten SK |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06005501 | Wed 06/07 11:00 Wed 06/07 | F13 Grp E | Hommelvik IL | 1 - 4 | Snåsa IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06005502 | Wed 06/07 12:00 Wed 06/07 | P13 Grp G | Byneset IL 2 | 1 - 1 | Stören SK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06005503 | Wed 06/07 13:00 Wed 06/07 | P13 Grp H | Stjördals Blink 1 | 2 - 0 | Vinne IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06005504 | Wed 06/07 14:00 Wed 06/07 | F13 Grp B | Sport Torghatten IL | 1 - 4 | Byåsen IL 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06005505 | Wed 06/07 15:00 Wed 06/07 | F13 Grp G | Sparbu IL | 1 - 3 | Verdal IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06005506 | Wed 06/07 16:00 Wed 06/07 | P13 Grp F | Vuku IL | 2 - 3 | Sverre IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06005507 | Wed 06/07 17:00 Wed 06/07 | P13 Grp L | Kattem IL FK G13 | 1 - 0 | Verdal IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |