You are viewing the results for Storsjöcupen 2022. View the current results for Storsjöcupen 2023 here.
Nbr | Time | Group | Home team | Result | Away team | Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07004900 | Thu 07/07 10:00 Thu 07/07 | P14 Grp D | Brunflo FK | 3 - 8 | Snåsa IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07004901 | Thu 07/07 11:00 Thu 07/07 | P14 Grp F | Kattem IL | 2 - 0 | Grong IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07004902 | Thu 07/07 12:00 Thu 07/07 | F14 Grp A | Frei FK 2 | 2 - 0 | Orkla IL 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07004903 | Thu 07/07 13:00 Thu 07/07 | P14 Grp H | Charlottenl...W O Slettet | 0 - 3 | Ope IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07004904 | Thu 07/07 14:00 Thu 07/07 | F14 Grp B | Stadsbygd IL | 3 - 2 | Charlottenlund SK 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07004905 | Thu 07/07 16:00 Thu 07/07 | P14 Grp L | Bergs IK | 1 - 2 | Nationalkameratene SK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07004906 | Thu 07/07 17:00 Thu 07/07 | F14 Grp D | Hitra FK | 0 - 2 | Brunflo FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |