You are viewing the results for Storsjöcupen 2022. View the current results for Storsjöcupen 2023 here.
Nbr | Time | Group | Round | Home team | Result | Away team | Live | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08004600 | Fri 08/07 08:00 Fri 08/07 | P13 Slutspel A | 1/16 Final | IFK Östersund Röd | 3 - 0 | Verdal IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08004601 | Fri 08/07 09:10 Fri 08/07 | P13 Slutspel A | 1/16 Final | Charlottenlund SK 2 | 6 - 0 | Byneset IL 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08004602 | Fri 08/07 10:20 Fri 08/07 | P13 Slutspel B | 1/16 Final | Sparbu IL / Sörlia 1 | 2 - 0 | Inderöy IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08004603 | Fri 08/07 11:30 Fri 08/07 | P13 Slutspel A | 1/8 Final | Dönna IL | 1 - 2 | Nardo FK 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08004604 | Fri 08/07 12:40 Fri 08/07 | P13 Slutspel B | 1/8 Final | Näldens IF | 0 - 1 | Ope IF Blå | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08004605 | Fri 08/07 13:50 Fri 08/07 | P13 Slutspel B | 1/8 Final | Ås IF | 1 - 4 | Vinne IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08004606 | Fri 08/07 15:00 Fri 08/07 | P13 Slutspel A | 1/8 Final | Vanvik | 0 - 3 | Steinkjer FK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08004607 | Fri 08/07 16:10 Fri 08/07 | F13 Slutspel B | 1/8 Final | Freidig SK | 2 - 0 | Brunflo FK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08004608 | Fri 08/07 18:30 Fri 08/07 | P13 Slutspel B | 1/4 Final | Stjördals Blink 2 | 1 - 0 | Sparbu IL / Sörlia 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08004609 | Fri 08/07 19:40 Fri 08/07 | P13 Slutspel B | 1/4 Final | Lånke IL | 5 - 4 P | Örland BK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08004610 | Fri 08/07 20:50 Fri 08/07 | F13 Slutspel B | 1/4 Final | Sport Torghatten IL | 0 - 7 | Fram IL /Remyra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |