You are viewing the results for Storsjöcupen 2022. View the current results for Storsjöcupen 2023 here.
Nbr | Time | Group | Home team | Result | Away team | Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06004600 | Wed 06/07 10:00 Wed 06/07 | F13 Grp H | Lånke IL | 1 - 0 | Egge IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06004601 | Wed 06/07 11:00 Wed 06/07 | P13 Grp D | Gullvikmoen IL | 0 - 6 | Nationalkameratene SK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06004602 | Wed 06/07 12:00 Wed 06/07 | P13 Grp E | Byneset IL 1 | 2 - 5 | Dönna IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06004603 | Wed 06/07 13:00 Wed 06/07 | P13 Grp A | Fram IL | 5 - 0 | IFK Östersund Vit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06004604 | Wed 06/07 14:00 Wed 06/07 | F13 Grp D | Skaun BK | 0 - 8 | Fram IL /Remyra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06004605 | Wed 06/07 15:00 Wed 06/07 | P13 Grp I | IL Varden | 0 - 5 | IFK Östersund Röd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06004606 | Wed 06/07 17:00 Wed 06/07 | F13 Grp F | Krokom Dvärsätts IF | 1 - 1 | Charlottenlund SK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |