You are viewing the results for Storsjöcupen 2022. View the current results for Storsjöcupen 2023 here.
Nbr | Time | Group | Home team | Result | Away team | Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07004500 | Thu 07/07 09:00 Thu 07/07 | F15 Grp A | Fosen FK | 1 - 2 | Utleira | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07004501 | Thu 07/07 10:00 Thu 07/07 | P16 Grp D | Lierne IL | 0 - 3 | Sparbu IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07004502 | Thu 07/07 11:00 Thu 07/07 | F15 Grp E | Byneset IL | 8 - 0 | Örland BK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07004503 | Thu 07/07 12:00 Thu 07/07 | P16 Grp F | Kolvereid | 0 - 3 | Egge IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07004504 | Thu 07/07 13:00 Thu 07/07 | F16 Grp A | Steinkjer FK | 7 - 1 | Tiller IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07004505 | Thu 07/07 14:00 Thu 07/07 | F16 Grp C | Vuku IL | 1 - 1 | Egge IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07004506 | Thu 07/07 15:00 Thu 07/07 | P16 Grp E | Levanger FK 1 | 6 - 0 | Fram IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07004507 | Thu 07/07 16:00 Thu 07/07 | F15 Grp B | Sparbu IL / Steinkjer | 4 - 0 | Leksvik IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07004508 | Thu 07/07 17:00 Thu 07/07 | P15 Grp A | Brönnöysund IL Azzurri | 4 - 0 | Sparbu IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |