You are viewing the results for Storsjöcupen 2022. View the current results for Storsjöcupen 2023 here.
Nbr | Time | Group | Home team | Result | Away team | Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06004500 | Wed 06/07 10:00 Wed 06/07 | P16 Grp D | Sparbu IL | 1 - 4 | Frösö IF 2 |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06004501 | Wed 06/07 11:00 Wed 06/07 | F16 Grp A | Steinkjer FK | 1 - 0 | Fram IL |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06004502 | Wed 06/07 12:00 Wed 06/07 | P16 Grp F | Fosen FK | 0 - 4 | Egge IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06004503 | Wed 06/07 13:00 Wed 06/07 | F15 Grp E | Skogn IL Skogn/Sverre | 2 - 0 | Örland BK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06004504 | Wed 06/07 14:00 Wed 06/07 | P15 Grp A | Lånke IL | 4 - 0 | Sparbu IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06004505 | Wed 06/07 15:00 Wed 06/07 | F15 Grp A | Vinne IL | 0 - 4 | Utleira | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06004506 | Wed 06/07 16:00 Wed 06/07 | F15 Grp B | IFK Östersund | 1 - 1 | Sparbu IL / Steinkjer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06004507 | Wed 06/07 17:00 Wed 06/07 | P16 Grp E | Intercups MX Blue | 2 - 1 | Levanger FK 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06004508 | Wed 06/07 18:00 Wed 06/07 | P16 Grp G | Skaun BK | 2 - 1 | Verdal IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06004509 | Wed 06/07 19:00 Wed 06/07 | F15 Grp B | Inderöy IL | 1 - 2 | Leksvik IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06004510 | Wed 06/07 20:00 Wed 06/07 | P15 Grp C | Orkla IL | 1 - 1 | IFK Östersund Röd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |