You are viewing the results for Storsjöcupen 2022. View the current results for Storsjöcupen 2023 here.
Nbr | Time | Group | Home team | Result | Away team | Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05004500 | Tue 05/07 10:00 Tue 05/07 | P16 Grp D | Buvik IL | 2 - 1 | Sparbu IL |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05004501 | Tue 05/07 11:00 Tue 05/07 | F15 Grp E | Örland BK | 2 - 4 | Ålen IL |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05004502 | Tue 05/07 12:00 Tue 05/07 | P16 Grp C | Levanger FK 2 | 0 - 1 | Frösö IF 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05004503 | Tue 05/07 13:00 Tue 05/07 | P16 Grp B | Vinne IL | 3 - 1 | Hommelvik IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05004504 | Tue 05/07 14:00 Tue 05/07 | P16 Grp G | Verdal IL | 0 - 3 | Intercups MX Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05004505 | Tue 05/07 15:00 Tue 05/07 | F16 Grp A | IFK Östersund | 4 - 2 | Steinkjer FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05004506 | Tue 05/07 16:00 Tue 05/07 | P15 Grp B | Strindheim IL 1 | 5 - 0 | Egge IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05004507 | Tue 05/07 17:00 Tue 05/07 | F16 Grp C | Vuku IL | 0 - 3 | Frei FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05004508 | Tue 05/07 18:00 Tue 05/07 | F15 Grp A | Fosen FK | 0 - 1 | Vinne IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05004509 | Tue 05/07 19:00 Tue 05/07 | P16 Grp F | Egge IL | 4 - 1 | Overhalla IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05004510 | Tue 05/07 20:00 Tue 05/07 | P16 Grp C | Östersunds FK | 4 - 0 | Åfjord IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |