You are viewing the results for Storsjöcupen 2022. View the current results for Storsjöcupen 2023 here.
Nbr | Time | Group | Home team | Result | Away team | Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06004400 | Wed 06/07 10:00 Wed 06/07 | F16 Grp A | Tiller IL | 0 - 1 | IFK Östersund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06004401 | Wed 06/07 11:00 Wed 06/07 | P15 Grp E | Örland BK | 0 - 3 | Bergs IK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06004402 | Wed 06/07 12:00 Wed 06/07 | P16 Grp B | Vinne IL | 4 - 0 | Vanvik/Stadsbygd/Rissa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06004403 | Wed 06/07 14:00 Wed 06/07 | F16 Grp A | Ås IF | 0 - 5 | Steinkjer FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06004404 | Wed 06/07 15:00 Wed 06/07 | P15 Grp A | Östersunds FK | 3 - 2 | Brönnöysund IL Azzurri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06004405 | Wed 06/07 16:00 Wed 06/07 | P15 Grp E | Leksvik IL | 5 - 1 | Strindheim IL 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06004406 | Wed 06/07 17:00 Wed 06/07 | F16 Grp A | Tiller IL | 0 - 0 | Fram IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06004407 | Wed 06/07 19:00 Wed 06/07 | F16 Grp B | Verdal IL | 1 - 0 | Brunflo FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06004408 | Wed 06/07 20:00 Wed 06/07 | F15 Grp C | Neset FK Neset/Aasguten | 3 - 2 | KIL/Hemne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |