You are viewing the results for Storsjöcupen 2022. View the current results for Storsjöcupen 2023 here.
Nbr | Time | Group | Home team | Result | Away team | Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06004000 | Wed 06/07 10:00 Wed 06/07 | P12 Grp F | Lånke IL 1 | Finished | Åfjord IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06004001 | Wed 06/07 11:00 Wed 06/07 | P12 Grp C | Hitra FK | Finished | Fosen FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06004002 | Wed 06/07 12:00 Wed 06/07 | P11 Grp C | Frösö IF 2 | Finished | Deren FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06004003 | Wed 06/07 13:00 Wed 06/07 | F12 Grp B | Trygg/Lade 1 | Finished | Stören SK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06004004 | Wed 06/07 14:00 Wed 06/07 | F11 Grp A | Ope IF Vit | Finished | Nardo FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06004005 | Wed 06/07 15:00 Wed 06/07 | F12 Grp C | Heimdal FK 2 | Finished | Charlottenlund SK CSK 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06004006 | Wed 06/07 16:00 Wed 06/07 | F12 Grp F | Heimdal FK 1 | Finished | Ås IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06004007 | Wed 06/07 17:00 Wed 06/07 | P12 Grp A | Sverre IL 2 | Finished | IFK Östersund Blå | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06004008 | Wed 06/07 18:00 Wed 06/07 | F12 Grp B | Sörlia IL | Finished | Lånke IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06004009 | Wed 06/07 19:00 Wed 06/07 | F11 Grp C | Krokom Dvärsätts IF | Finished | Vinne IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |