You are viewing the results for Storsjöcupen 2022. View the current results for Storsjöcupen 2023 here.
Nbr | Time | Group | Home team | Result | Away team | Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06004100 | Wed 06/07 10:00 Wed 06/07 | P14 Grp B | Ås IF | 0 - 15 | Vuku IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06004101 | Wed 06/07 11:00 Wed 06/07 | P14 Grp D | Snåsa IL | 2 - 3 | Nessegutten SK 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06004102 | Wed 06/07 12:00 Wed 06/07 | P14 Grp I | Brönnöysund IL | 1 - 4 | Orkla IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06004103 | Wed 06/07 13:00 Wed 06/07 | P14 Grp G | Hommelvik IL | 0 - 0 | Stjördals Blink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06004104 | Wed 06/07 14:00 Wed 06/07 | F14 Grp F | Astor | 6 - 0 | Utleira | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06004105 | Wed 06/07 15:00 Wed 06/07 | P14 Grp L | Nationalkameratene SK | 3 - 2 | Nessegutten SK 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06004106 | Wed 06/07 16:00 Wed 06/07 | P14 Grp C | Lånke IL 2 | 4 - 1 | Mörsils IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |