You are viewing the results for Storsjöcupen 2022. View the current results for Storsjöcupen 2023 here.
Nbr | Time | Group | Home team | Result | Away team | Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06001800 | Wed 06/07 10:00 Wed 06/07 | P14 Grp D | Brunflo FK | 0 - 5 | Strindheim IL 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06001801 | Wed 06/07 11:00 Wed 06/07 | P14 Grp F | Enångers IK | 4 - 5 | Kattem IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06001802 | Wed 06/07 12:00 Wed 06/07 | F14 Grp D | Tiller IL | 15 - 0 | Hitra FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06001803 | Wed 06/07 13:00 Wed 06/07 | P14 Grp L | Bergs IK | 5 - 1 | Kolvereid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06001804 | Wed 06/07 14:00 Wed 06/07 | P14 Grp G | IFK Östersund Röd | 2 - 4 | Intercups MX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06001805 | Wed 06/07 15:00 Wed 06/07 | F14 Grp B | Charlottenlund SK 1 | 3 - 1 | Frösö IF 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06001806 | Wed 06/07 16:00 Wed 06/07 | P14 Grp K | Åfjord IL | 1 - 10 | Steinkjer FK 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06001807 | Wed 06/07 17:00 Wed 06/07 | P14 Grp A | Frösö IF | 3 - 2 | Charlottenlund SK 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |