You are viewing the results for Storsjöcupen 2022. View the current results for Storsjöcupen 2023 here.
Nbr | Time | Group | Round | Home team | Result | Away team | Live | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09000400 | Sat 09/07 08:00 Sat 09/07 | F15 Slutspel A | Semi final | Skaun BK | 0 - 1 | Klebu IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09000401 | Sat 09/07 09:10 Sat 09/07 | P15 Slutspel A | Semi final | Intercups MX | 6 - 4 P | Östersunds FK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09000402 | Sat 09/07 10:20 Sat 09/07 | F16 Slutspel A | Semi final | Frei FK | 2 - 0 | Steinkjer FK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09000403 | Sat 09/07 11:30 Sat 09/07 | P16 Slutspel A | Semi final | Vinne IL | 0 - 2 | Intercups MX Blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09000404 | Sat 09/07 13:00 Sat 09/07 | F15 Slutspel A | Final | Klebu IL | 3 - 1 | Sparbu IL / Steinkjer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09000405 | Sat 09/07 14:20 Sat 09/07 | P15 Slutspel A | Final | Intercups MX | 4 - 1 | Brönnöysund IL Azzurri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09000406 | Sat 09/07 15:40 Sat 09/07 | F16 Slutspel A | Final | IFK Östersund | 4 - 5 | Frei FK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09000407 | Sat 09/07 17:00 Sat 09/07 | P16 Slutspel A | Final | Levanger FK 1 | 5 - 2 P | Intercups MX Blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |