You are viewing the results for Storsjöcupen 2022. View the current results for Storsjöcupen 2023 here.
Nbr | Time | Group | Home team | Result | Away team | Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07000400 | Thu 07/07 09:00 Thu 07/07 | P15 Grp E | Strindheim IL 2 | 0 - 3 | Bergs IK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07000401 | Thu 07/07 10:00 Thu 07/07 | P15 Grp B | Egge IL | 4 - 1 | Skaun BK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07000402 | Thu 07/07 11:00 Thu 07/07 | P16 Grp C | Östersunds FK | 1 - 0 | Levanger FK 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07000403 | Thu 07/07 12:00 Thu 07/07 | P16 Grp B | Hommelvik IL | 1 - 0 | Vanvik/Stadsbygd/Rissa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07000404 | Thu 07/07 13:00 Thu 07/07 | P16 Grp D | Frösö IF 2 | 0 - 1 | Fosen FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07000405 | Thu 07/07 14:00 Thu 07/07 | P15 Grp B | Intercups MX | 3 - 0 | Egge IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07000406 | Thu 07/07 15:00 Thu 07/07 | P15 Grp A | Östersunds FK | 1 - 1 | Lånke IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07000407 | Thu 07/07 16:00 Thu 07/07 | P16 Grp F | Overhalla IL | 1 - 1 | Fosen FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07000408 | Thu 07/07 17:00 Thu 07/07 | P16 Grp D | Buvik IL | 4 - 0 | Lierne IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07000409 | Thu 07/07 18:00 Thu 07/07 | F15 Grp A | Skaun BK | 2 - 0 | Vinne IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |