You are viewing the results for Storsjöcupen 2022. View the current results for Storsjöcupen 2023 here.
Nbr | Time | Group | Home team | Result | Away team | Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06000400 | Wed 06/07 10:00 Wed 06/07 | P16 Grp D | Fosen FK | 2 - 0 | Lierne IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06000401 | Wed 06/07 11:00 Wed 06/07 | F15 Grp D | Romolslia SK | 1 - 3 | Flatås | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06000402 | Wed 06/07 12:00 Wed 06/07 | P16 Grp F | Overhalla IL | 2 - 1 | Kolvereid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06000403 | Wed 06/07 13:00 Wed 06/07 | F16 Grp C | Frei FK | 1 - 0 | Egge IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06000404 | Wed 06/07 14:00 Wed 06/07 | P16 Grp D | Fosen FK | 0 - 3 | Buvik IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06000405 | Wed 06/07 15:00 Wed 06/07 | P15 Grp C | Neset FK | 1 - 0 | Vanvik/Stadsbygd/Rissa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06000406 | Wed 06/07 16:00 Wed 06/07 | P15 Grp B | Egge IL | 0 - 0 | Ope IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06000407 | Wed 06/07 17:00 Wed 06/07 | P16 Grp E | Fram IL | 2 - 1 | Hitra FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06000408 | Wed 06/07 18:00 Wed 06/07 | P16 Grp G | Intercups MX Green | 1 - 2 | Brönnöysund IL Galaxy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06000409 | Wed 06/07 19:00 Wed 06/07 | P16 Grp C | Frösö IF 1 | 0 - 5 | Östersunds FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06000410 | Wed 06/07 20:00 Wed 06/07 | F16 Grp B | Stadsbygd IL | 4 - 2 | Ope IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |