You are viewing the results for Storsjöcupen 2022. View the current results for Storsjöcupen 2023 here.
Nbr | Time | Group | Home team | Result | Away team | Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05000400 | Tue 05/07 10:00 Tue 05/07 | P15 Grp C | Orkla IL | 0 - 2 | Neset FK |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05000401 | Tue 05/07 11:00 Tue 05/07 | P16 Grp G | Brönnöysund IL Galaxy | 3 - 0 | Skaun BK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05000402 | Tue 05/07 12:00 Tue 05/07 | P16 Grp A | Brunflo FK | 1 - 1 | Sörlia IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05000403 | Tue 05/07 13:00 Tue 05/07 | P15 Grp B | Skaun BK | 0 - 4 | Strindheim IL 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05000404 | Tue 05/07 14:00 Tue 05/07 | F16 Grp B | Ope IF | 4 - 0 | Lierne IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05000405 | Tue 05/07 15:00 Tue 05/07 | P16 Grp A | CEF 18 Tucuman | 3 - 1 | Orkla IL |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05000406 | Tue 05/07 16:00 Tue 05/07 | F15 Grp D | Flatås | 2 - 0 | Ope IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05000407 | Tue 05/07 17:00 Tue 05/07 | P16 Grp D | Sparbu IL | 3 - 0 | Fosen FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05000408 | Tue 05/07 18:00 Tue 05/07 | P16 Grp E | Fram IL | 0 - 2 | Intercups MX Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05000409 | Tue 05/07 19:00 Tue 05/07 | F15 Grp B | Leksvik IL | 1 - 2 | IFK Östersund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05000410 | Tue 05/07 20:00 Tue 05/07 | P15 Grp E | Strindheim IL 2 | 1 - 3 | Örland BK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |