You are viewing the results for Storsjöcupen 2022. View the current results for Storsjöcupen 2023 here.
Nbr | Time | Group | Home team | Result | Away team | Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06008600 | Wed 06/07 10:00 Wed 06/07 | P11 Grp A | IL Varden | Finished | Vinne IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06008601 | Wed 06/07 11:00 Wed 06/07 | P12 Grp E | Charlottenlund SK 3 | Finished | Myssjö/Ovikens IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06008602 | Wed 06/07 12:00 Wed 06/07 | F11 Grp A | Frösö IF 2 | Finished | Egge IL 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06008603 | Wed 06/07 13:00 Wed 06/07 | F12 Grp E | Krokom Dvärsätts IF | Finished | Heimdal FK 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06008604 | Wed 06/07 14:00 Wed 06/07 | P12 Grp A | Inderöy IL | Finished | Charlottenlund SK 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06008605 | Wed 06/07 15:00 Wed 06/07 | P10 Grp A | Brunflo FK | Finished | Sundsjö IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06008606 | Wed 06/07 16:00 Wed 06/07 | F11 Grp C | Vinne IL | Finished | Frösö IF 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06008607 | Wed 06/07 17:00 Wed 06/07 | P12 Grp B | Skogn IL | Finished | Trygg/Lade 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06008608 | Wed 06/07 18:00 Wed 06/07 | P11 Grp B | Stjördals Blink 1 | Finished | Frösö IF 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06008609 | Wed 06/07 19:00 Wed 06/07 | P12 Grp E | Ope IF Vit | Finished | Myssjö/Ovikens IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |