You are viewing the results for Storsjöcupen 2022. View the current results for Storsjöcupen 2023 here.
Nbr | Time | Group | Home team | Result | Away team | Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05008600 | Tue 05/07 10:00 Tue 05/07 | P11 Grp B | Ås IF | Finished | Ope IF Blå/Vit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05008601 | Tue 05/07 11:00 Tue 05/07 | P11 Grp B | Frösö IF 1 | Finished | Åfjord IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05008602 | Tue 05/07 12:00 Tue 05/07 | F11 Grp B | Ope IF Blå | Finished | Ås IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05008603 | Tue 05/07 13:00 Tue 05/07 | P11 Grp B | Ope IF Blå/Vit | Finished | Stjördals Blink 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05008604 | Tue 05/07 14:00 Tue 05/07 | F12 Grp B | Skogn IL | Finished | Stören SK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05008605 | Tue 05/07 15:00 Tue 05/07 | P12 Grp A | IFK Östersund Blå | Finished | Inderöy IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05008606 | Tue 05/07 16:00 Tue 05/07 | F12 Grp E | Byåsen IL | Finished | Steinkjer FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05008607 | Tue 05/07 17:00 Tue 05/07 | P12 Grp B | Steinkjer FK 2 | Finished | Skogn IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |