You are viewing the results for Storsjöcupen 2022. View the current results for Storsjöcupen 2023 here.
Nbr | Time | Group | Home team | Result | Away team | Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05007600 | Tue 05/07 10:00 Tue 05/07 | F14 Grp B | Steinkjer FK | 6 - 2 | Charlottenlund SK 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05007601 | Tue 05/07 11:00 Tue 05/07 | F14 Grp E | Inderöy IL | 5 - 7 | Frösö IF 2 |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05007602 | Tue 05/07 12:00 Tue 05/07 | P14 Grp A | Charlottenlund SK 1 | 4 - 2 | Inderöy IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05007603 | Tue 05/07 13:00 Tue 05/07 | P14 Grp K | Steinkjer FK 2 | 12 - 0 | KIL/Hemne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05007604 | Tue 05/07 14:00 Tue 05/07 | P14 Grp J | Sverre IL | 1 - 3 | Verdal IL /Vinne 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05007605 | Tue 05/07 15:00 Tue 05/07 | F14 Grp D | Sörlia IL | 7 - 1 | Hitra FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05007606 | Tue 05/07 16:00 Tue 05/07 | F14 Grp F | Utleira | 3 - 2 | Sparbu IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05007607 | Tue 05/07 17:00 Tue 05/07 | F14 Grp G | Verdal IL 1 | 1 - 0 | Charlottenlund SK 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05007608 | Tue 05/07 18:00 Tue 05/07 | P14 Grp L | Nessegutten SK 2 | 4 - 4 | Bergs IK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |