You are viewing the results for Storsjöcupen 2022. View the current results for Storsjöcupen 2023 here.
Nbr | Time | Group | Home team | Result | Away team | Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07006900 | Thu 07/07 11:00 Thu 07/07 | P10 Grp A | Frösö IF Svart | Finished | Frösö IF Rosa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07006901 | Thu 07/07 12:00 Thu 07/07 | P12 Grp C | Fosen FK | Finished | Charlottenlund SK 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07006902 | Thu 07/07 13:00 Thu 07/07 | F12 Grp E | Hommelvik IL 2 | Finished | Neset FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07006903 | Thu 07/07 14:00 Thu 07/07 | P10 Grp A | Östersunds FK 1 | Finished | Sundsjö IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07006904 | Thu 07/07 15:00 Thu 07/07 | P12 Grp F | Stiklestad IL | Finished | Sörlia IL 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07006905 | Thu 07/07 16:00 Thu 07/07 | F12 Grp B | Ope IF Blå | Finished | Lånke IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07006906 | Thu 07/07 17:00 Thu 07/07 | P11 Grp B | Steinkjer FK | Finished | Frösö IF 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07006907 | Thu 07/07 18:00 Thu 07/07 | P11 Grp C | Frösö IF 2 | Finished | Sörlia IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07006908 | Thu 07/07 19:00 Thu 07/07 | P12 Grp B | IFK Östersund Röd | Finished | Fram IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07006909 | Thu 07/07 20:00 Thu 07/07 | P12 Grp H | Ås IF Vit | Finished | Brunflo FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |