You are viewing the results for Storsjöcupen 2022. View the current results for Storsjöcupen 2023 here.
Nbr | Time | Group | Home team | Result | Away team | Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05006900 | Tue 05/07 10:00 Tue 05/07 | P11 Grp A | Östersunds FK | Finished | IFK Östersund Vit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05006901 | Tue 05/07 11:00 Tue 05/07 | P12 Grp C | Verdal IL /Vinne 1 | Finished | Hitra FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05006902 | Tue 05/07 12:00 Tue 05/07 | P11 Grp C | Sörlia IL | Finished | IFK Östersund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05006903 | Tue 05/07 13:00 Tue 05/07 | F11 Grp C | Vinne IL | Finished | IFK Östersund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05006904 | Tue 05/07 14:00 Tue 05/07 | P11 Grp A | Vinne IL | Finished | Ope IF Blå | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05006905 | Tue 05/07 15:00 Tue 05/07 | F12 Grp C | Myssjö/Ovikens IF | Finished | Ope IF Vit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05006906 | Tue 05/07 16:00 Tue 05/07 | P10 Grp A | Sundsjö IF | Finished | Ope IF Blå | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05006907 | Tue 05/07 17:00 Tue 05/07 | P11 Grp A | Ope IF Blå | Finished | IL Varden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |