You are viewing the results for Storsjöcupen 2022. View the current results for Storsjöcupen 2023 here.
Nbr | Time | Group | Home team | Result | Away team | Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06006400 | Wed 06/07 10:00 Wed 06/07 | F13 Grp B | KIL/Hemne | 3 - 1 | Sörlia IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06006401 | Wed 06/07 11:00 Wed 06/07 | F13 Grp G | Ås IF | 1 - 9 | Heimdal FK 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06006402 | Wed 06/07 12:00 Wed 06/07 | P13 Grp A | Egge IL | 0 - 2 | Vanvik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06006403 | Wed 06/07 13:00 Wed 06/07 | P13 Grp F | IL Trond | 0 - 3 | Intercups MX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06006404 | Wed 06/07 14:00 Wed 06/07 | F13 Grp C | Inderöy IL | 4 - 0 | Heimdal FK 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06006405 | Wed 06/07 15:00 Wed 06/07 | P13 Grp K | Ope IF Vit | 1 - 5 | Leksvik IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06006406 | Wed 06/07 16:00 Wed 06/07 | P13 Grp B | Stjördals Blink 2 | 0 - 3 | Dahle/Nordlandet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |