You are viewing the results for Storsjöcupen 2022. View the current results for Storsjöcupen 2023 here.
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08000100 | Fri 08/07 09:10 Fri 08/07 | Hofvallen A | 1/8 Final | Östersunds FK | 0 - 2 | Levanger FK 1 |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08000400 | Fri 08/07 09:10 Fri 08/07 | Jämtkraft A | 1/8 Final | Brönnöysund IL Galaxy | 6 - 7 P | Stjördals Blink | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08004400 | Fri 08/07 09:10 Fri 08/07 | Bonnier | 1/8 Final | Intercups MX Blue | 1 - 0 | Intercups MX Green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08004500 | Fri 08/07 09:10 Fri 08/07 | Trönder-Avisa | 1/8 Final | Egge IL | 4 - 0 | Frösö IF 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08004403 | Fri 08/07 12:40 Fri 08/07 | Bonnier | 1/8 Final | CEF 18 Tucuman | 2 - 0 | Overhalla IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08002903 | Fri 08/07 12:40 Fri 08/07 | Jämtkraft B | 1/8 Final | Frösö IF 2 | 3 - 1 | Brunflo FK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08004404 | Fri 08/07 13:50 Fri 08/07 | Bonnier | 1/4 Final | Intercups MX Blue | 3 - 0 | Egge IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08000106 | Fri 08/07 16:10 Fri 08/07 | Hofvallen A | 1/4 Final | Buvik IL | 1 - 4 | Stjördals Blink | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08004406 | Fri 08/07 16:10 Fri 08/07 | Bonnier | 1/4 Final | CEF 18 Tucuman | 0 - 3 | Levanger FK 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08000407 | Fri 08/07 17:20 Fri 08/07 | Jämtkraft A | 1/4 Final | Vinne IL | 2 - 0 | Frösö IF 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09000403 | Sat 09/07 11:30 Sat 09/07 | Jämtkraft A | Semi final | Vinne IL | 0 - 2 | Intercups MX Blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09002903 | Sat 09/07 11:30 Sat 09/07 | Jämtkraft B | Semi final | Stjördals Blink | 1 - 7 | Levanger FK 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09000407 | Sat 09/07 17:00 Sat 09/07 | Jämtkraft A | Final | Levanger FK 1 | 5 - 2 P | Intercups MX Blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |